Namaz time in Delhi, Prayer times in Delhi, Salah time in Delhi according to local time Knowing the time of Fajr prayer Dhuhr time, Asr time, Maghrib time, Isha time in Delhi and when to raise the call to prayer in it.
Prayer times in Delhi – Namaz time in Delhi – Salah time in Delhi today
Prayer Times for New Delhi, India - April 2025
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 April 2025 3 Shawwāl 1446 | 05:06 | 06:11 | 12:25 | 15:55 | 18:39 | 19:45 |
02 April 2025 4 Shawwāl 1446 | 05:05 | 06:10 | 12:25 | 15:55 | 18:40 | 19:46 |
03 April 2025 5 Shawwāl 1446 | 05:04 | 06:09 | 12:25 | 15:55 | 18:40 | 19:46 |
04 April 2025 6 Shawwāl 1446 | 05:02 | 06:08 | 12:24 | 15:55 | 18:41 | 19:47 |
05 April 2025 7 Shawwāl 1446 | 05:01 | 06:07 | 12:24 | 15:55 | 18:42 | 19:47 |
06 April 2025 8 Shawwāl 1446 | 05:00 | 06:06 | 12:24 | 15:55 | 18:42 | 19:48 |
07 April 2025 9 Shawwāl 1446 | 04:59 | 06:05 | 12:23 | 15:55 | 18:43 | 19:49 |
08 April 2025 10 Shawwāl 1446 | 04:57 | 06:04 | 12:23 | 15:54 | 18:43 | 19:49 |
09 April 2025 11 Shawwāl 1446 | 04:56 | 06:02 | 12:23 | 15:54 | 18:44 | 19:50 |
10 April 2025 12 Shawwāl 1446 | 04:55 | 06:01 | 12:23 | 15:54 | 18:44 | 19:51 |
11 April 2025 13 Shawwāl 1446 | 04:54 | 06:00 | 12:22 | 15:54 | 18:45 | 19:52 |
12 April 2025 14 Shawwāl 1446 | 04:53 | 05:59 | 12:22 | 15:54 | 18:45 | 19:52 |
13 April 2025 15 Shawwāl 1446 | 04:51 | 05:58 | 12:22 | 15:54 | 18:46 | 19:53 |
14 April 2025 16 Shawwāl 1446 | 04:50 | 05:57 | 12:22 | 15:54 | 18:47 | 19:54 |
15 April 2025 17 Shawwāl 1446 | 04:49 | 05:56 | 12:21 | 15:54 | 18:47 | 19:54 |
16 April 2025 18 Shawwāl 1446 | 04:48 | 05:55 | 12:21 | 15:54 | 18:48 | 19:55 |
17 April 2025 19 Shawwāl 1446 | 04:47 | 05:54 | 12:21 | 15:54 | 18:48 | 19:56 |
18 April 2025 20 Shawwāl 1446 | 04:45 | 05:53 | 12:21 | 15:53 | 18:49 | 19:57 |
19 April 2025 21 Shawwāl 1446 | 04:44 | 05:52 | 12:20 | 15:53 | 18:49 | 19:57 |
20 April 2025 22 Shawwāl 1446 | 04:43 | 05:51 | 12:20 | 15:53 | 18:50 | 19:58 |
21 April 2025 23 Shawwāl 1446 | 04:42 | 05:50 | 12:20 | 15:53 | 18:51 | 19:59 |
22 April 2025 24 Shawwāl 1446 | 04:41 | 05:49 | 12:20 | 15:53 | 18:51 | 19:59 |
23 April 2025 25 Shawwāl 1446 | 04:40 | 05:48 | 12:20 | 15:53 | 18:52 | 20:00 |
24 April 2025 26 Shawwāl 1446 | 04:39 | 05:47 | 12:19 | 15:53 | 18:52 | 20:01 |
25 April 2025 27 Shawwāl 1446 | 04:37 | 05:46 | 12:19 | 15:53 | 18:53 | 20:02 |
26 April 2025 28 Shawwāl 1446 | 04:36 | 05:45 | 12:19 | 15:53 | 18:54 | 20:02 |
27 April 2025 29 Shawwāl 1446 | 04:35 | 05:44 | 12:19 | 15:52 | 18:54 | 20:03 |
28 April 2025 30 Shawwāl 1446 | 04:34 | 05:43 | 12:19 | 15:52 | 18:55 | 20:04 |
29 April 2025 1 Dhū al-Qaʿdah 1446 | 04:33 | 05:42 | 12:19 | 15:52 | 18:55 | 20:05 |
30 April 2025 2 Dhū al-Qaʿdah 1446 | 04:32 | 05:42 | 12:19 | 15:52 | 18:56 | 20:06 |
About New Delhi City
The city of New Delhi is the capital of India, and it ranks second in the country after the city of Mumbai, and is located in the northern part of India, and according to the statistics of the population census of 2011, its population has reached about 249 million and 998 thousand people.
The city of Delhi was founded in 1911 by Herbert Baker and Edwin Lightens, two of the most famous architects at the international level at the time, to be called New Delhi six years after its establishment, in 1917.
Most of the important government headquarters and institutions are concentrated in the city of New Delhi, similar to the headquarters of the judiciary, the legislature and the executive.
The city of New Delhi is called “Miniature India”, and it ranks first globally in many influential fields such as development, scientific research, specialized services, media, finance, business, fashion, entertainment, education, commerce and arts, and other areas such as tourism and transportation emphasize the importance of the city.
New Delhi’s total area is about 43.7 square kilometers, with an altitude of approximately 216 meters above sea level, and it has a population density of approximately five thousand and 854 people per square kilometer.
New Delhi is the capital of India and belongs to the province of Delhi, and Mr. Najib Jung is the mayor of it and the city has an official website that puts the new city and its news, and provides various and useful services to visitors in it.