Namaz time in Delhi, Prayer times in Delhi, Salah time in Delhi according to local time Knowing the time of Fajr prayer Dhuhr time, Asr time, Maghrib time, Isha time in Delhi and when to raise the call to prayer in it.
Prayer times in Delhi – Namaz time in Delhi – Salah time in Delhi today
Prayer Times for New Delhi, India - March 2025
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 March 2025 1 Ramaḍān 1446 | 05:42 | 06:46 | 12:34 | 15:52 | 18:21 | 19:26 |
02 March 2025 2 Ramaḍān 1446 | 05:41 | 06:45 | 12:33 | 15:52 | 18:22 | 19:27 |
03 March 2025 3 Ramaḍān 1446 | 05:40 | 06:44 | 12:33 | 15:52 | 18:23 | 19:27 |
04 March 2025 4 Ramaḍān 1446 | 05:39 | 06:43 | 12:33 | 15:53 | 18:23 | 19:28 |
05 March 2025 5 Ramaḍān 1446 | 05:38 | 06:42 | 12:33 | 15:53 | 18:24 | 19:28 |
06 March 2025 6 Ramaḍān 1446 | 05:37 | 06:41 | 12:33 | 15:53 | 18:24 | 19:29 |
07 March 2025 7 Ramaḍān 1446 | 05:36 | 06:40 | 12:32 | 15:53 | 18:25 | 19:30 |
08 March 2025 8 Ramaḍān 1446 | 05:34 | 06:39 | 12:32 | 15:54 | 18:26 | 19:30 |
09 March 2025 9 Ramaḍān 1446 | 05:33 | 06:38 | 12:32 | 15:54 | 18:26 | 19:31 |
10 March 2025 10 Ramaḍān 1446 | 05:32 | 06:37 | 12:32 | 15:54 | 18:27 | 19:31 |
11 March 2025 11 Ramaḍān 1446 | 05:31 | 06:36 | 12:31 | 15:54 | 18:27 | 19:32 |
12 March 2025 12 Ramaḍān 1446 | 05:30 | 06:35 | 12:31 | 15:54 | 18:28 | 19:33 |
13 March 2025 13 Ramaḍān 1446 | 05:29 | 06:33 | 12:31 | 15:54 | 18:29 | 19:33 |
14 March 2025 14 Ramaḍān 1446 | 05:28 | 06:32 | 12:31 | 15:55 | 18:29 | 19:34 |
15 March 2025 15 Ramaḍān 1446 | 05:27 | 06:31 | 12:30 | 15:55 | 18:30 | 19:34 |
16 March 2025 16 Ramaḍān 1446 | 05:25 | 06:30 | 12:30 | 15:55 | 18:30 | 19:35 |
17 March 2025 17 Ramaḍān 1446 | 05:24 | 06:29 | 12:30 | 15:55 | 18:31 | 19:36 |
18 March 2025 18 Ramaḍān 1446 | 05:23 | 06:28 | 12:29 | 15:55 | 18:32 | 19:36 |
19 March 2025 19 Ramaḍān 1446 | 05:22 | 06:27 | 12:29 | 15:55 | 18:32 | 19:37 |
20 March 2025 20 Ramaḍān 1446 | 05:21 | 06:25 | 12:29 | 15:55 | 18:33 | 19:37 |
21 March 2025 21 Ramaḍān 1446 | 05:19 | 06:24 | 12:29 | 15:55 | 18:33 | 19:38 |
22 March 2025 22 Ramaḍān 1446 | 05:18 | 06:23 | 12:28 | 15:55 | 18:34 | 19:39 |
23 March 2025 23 Ramaḍān 1446 | 05:17 | 06:22 | 12:28 | 15:55 | 18:34 | 19:39 |
24 March 2025 24 Ramaḍān 1446 | 05:16 | 06:21 | 12:28 | 15:55 | 18:35 | 19:40 |
25 March 2025 25 Ramaḍān 1446 | 05:15 | 06:20 | 12:27 | 15:55 | 18:35 | 19:40 |
26 March 2025 26 Ramaḍān 1446 | 05:13 | 06:18 | 12:27 | 15:55 | 18:36 | 19:41 |
27 March 2025 27 Ramaḍān 1446 | 05:12 | 06:17 | 12:27 | 15:55 | 18:37 | 19:42 |
28 March 2025 28 Ramaḍān 1446 | 05:11 | 06:16 | 12:26 | 15:55 | 18:37 | 19:42 |
29 March 2025 29 Ramaḍān 1446 | 05:10 | 06:15 | 12:26 | 15:55 | 18:38 | 19:43 |
30 March 2025 1 Shawwāl 1446 | 05:09 | 06:14 | 12:26 | 15:55 | 18:38 | 19:44 |
31 March 2025 2 Shawwāl 1446 | 05:07 | 06:13 | 12:26 | 15:55 | 18:39 | 19:44 |
About New Delhi City
The city of New Delhi is the capital of India, and it ranks second in the country after the city of Mumbai, and is located in the northern part of India, and according to the statistics of the population census of 2011, its population has reached about 249 million and 998 thousand people.
The city of Delhi was founded in 1911 by Herbert Baker and Edwin Lightens, two of the most famous architects at the international level at the time, to be called New Delhi six years after its establishment, in 1917.
Most of the important government headquarters and institutions are concentrated in the city of New Delhi, similar to the headquarters of the judiciary, the legislature and the executive.
The city of New Delhi is called “Miniature India”, and it ranks first globally in many influential fields such as development, scientific research, specialized services, media, finance, business, fashion, entertainment, education, commerce and arts, and other areas such as tourism and transportation emphasize the importance of the city.
New Delhi’s total area is about 43.7 square kilometers, with an altitude of approximately 216 meters above sea level, and it has a population density of approximately five thousand and 854 people per square kilometer.
New Delhi is the capital of India and belongs to the province of Delhi, and Mr. Najib Jung is the mayor of it and the city has an official website that puts the new city and its news, and provides various and useful services to visitors in it.