Namaz time in Delhi, Prayer times in Delhi, Salah time in Delhi according to local time Knowing the time of Fajr prayer Dhuhr time, Asr time, Maghrib time, Isha time in Delhi and when to raise the call to prayer in it.
Prayer times in Delhi – Namaz time in Delhi – Salah time in Delhi today
Prayer Times for New Delhi, India - December 2024
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 December 2024 29 Jumādá al-ūlá 1446 | 05:48 | 06:57 | 12:10 | 15:05 | 17:24 | 18:33 |
02 December 2024 30 Jumādá al-ūlá 1446 | 05:48 | 06:57 | 12:11 | 15:05 | 17:24 | 18:33 |
03 December 2024 01 Jumādá al-ākhirah 1446 | 05:49 | 06:58 | 12:11 | 15:05 | 17:24 | 18:33 |
04 December 2024 02 Jumādá al-ākhirah 1446 | 05:50 | 06:59 | 12:12 | 15:05 | 17:24 | 18:34 |
05 December 2024 03 Jumādá al-ākhirah 1446 | 05:50 | 07:00 | 12:12 | 15:06 | 17:24 | 18:34 |
06 December 2024 04 Jumādá al-ākhirah 1446 | 05:51 | 07:00 | 12:12 | 15:06 | 17:24 | 18:34 |
07 December 2024 05 Jumādá al-ākhirah 1446 | 05:52 | 07:01 | 12:13 | 15:06 | 17:25 | 18:34 |
08 December 2024 06 Jumādá al-ākhirah 1446 | 05:52 | 07:02 | 12:13 | 15:06 | 17:25 | 18:34 |
09 December 2024 07 Jumādá al-ākhirah 1446 | 05:53 | 07:02 | 12:14 | 15:06 | 17:25 | 18:35 |
10 December 2024 08 Jumādá al-ākhirah 1446 | 05:54 | 07:03 | 12:14 | 15:07 | 17:25 | 18:35 |
11 December 2024 09 Jumādá al-ākhirah 1446 | 05:54 | 07:04 | 12:15 | 15:07 | 17:25 | 18:35 |
12 December 2024 10 Jumādá al-ākhirah 1446 | 05:55 | 07:04 | 12:15 | 15:07 | 17:26 | 18:35 |
13 December 2024 11 Jumādá al-ākhirah 1446 | 05:55 | 07:05 | 12:16 | 15:07 | 17:26 | 18:36 |
14 December 2024 12 Jumādá al-ākhirah 1446 | 05:56 | 07:06 | 12:16 | 15:08 | 17:26 | 18:36 |
15 December 2024 13 Jumādá al-ākhirah 1446 | 05:57 | 07:06 | 12:17 | 15:08 | 17:27 | 18:37 |
16 December 2024 14 Jumādá al-ākhirah 1446 | 05:57 | 07:07 | 12:17 | 15:08 | 17:27 | 18:37 |
17 December 2024 15 Jumādá al-ākhirah 1446 | 05:58 | 07:08 | 12:18 | 15:09 | 17:28 | 18:37 |
18 December 2024 16 Jumādá al-ākhirah 1446 | 05:58 | 07:08 | 12:18 | 15:09 | 17:28 | 18:38 |
19 December 2024 17 Jumādá al-ākhirah 1446 | 05:59 | 07:09 | 12:19 | 15:10 | 17:28 | 18:38 |
20 December 2024 18 Jumādá al-ākhirah 1446 | 05:59 | 07:09 | 12:19 | 15:10 | 17:29 | 18:39 |
21 December 2024 19 Jumādá al-ākhirah 1446 | 06:00 | 07:10 | 12:20 | 15:11 | 17:29 | 18:39 |
22 December 2024 20 Jumādá al-ākhirah 1446 | 06:00 | 07:10 | 12:20 | 15:11 | 17:30 | 18:40 |
23 December 2024 21 Jumādá al-ākhirah 1446 | 06:01 | 07:11 | 12:21 | 15:12 | 17:30 | 18:40 |
24 December 2024 22 Jumādá al-ākhirah 1446 | 06:01 | 07:11 | 12:21 | 15:12 | 17:31 | 18:41 |
25 December 2024 23 Jumādá al-ākhirah 1446 | 06:02 | 07:12 | 12:22 | 15:13 | 17:31 | 18:41 |
26 December 2024 24 Jumādá al-ākhirah 1446 | 06:02 | 07:12 | 12:22 | 15:13 | 17:32 | 18:42 |
27 December 2024 25 Jumādá al-ākhirah 1446 | 06:03 | 07:12 | 12:23 | 15:14 | 17:33 | 18:43 |
28 December 2024 26 Jumādá al-ākhirah 1446 | 06:03 | 07:13 | 12:23 | 15:14 | 17:33 | 18:43 |
29 December 2024 27 Jumādá al-ākhirah 1446 | 06:03 | 07:13 | 12:23 | 15:15 | 17:34 | 18:44 |
30 December 2024 28 Jumādá al-ākhirah 1446 | 06:04 | 07:13 | 12:24 | 15:15 | 17:35 | 18:44 |
31 December 2024 29 Jumādá al-ākhirah 1446 | 06:04 | 07:14 | 12:24 | 15:16 | 17:35 | 18:45 |
About New Delhi City
The city of New Delhi is the capital of India, and it ranks second in the country after the city of Mumbai, and is located in the northern part of India, and according to the statistics of the population census of 2011, its population has reached about 249 million and 998 thousand people.
The city of Delhi was founded in 1911 by Herbert Baker and Edwin Lightens, two of the most famous architects at the international level at the time, to be called New Delhi six years after its establishment, in 1917.
Most of the important government headquarters and institutions are concentrated in the city of New Delhi, similar to the headquarters of the judiciary, the legislature and the executive.
The city of New Delhi is called “Miniature India”, and it ranks first globally in many influential fields such as development, scientific research, specialized services, media, finance, business, fashion, entertainment, education, commerce and arts, and other areas such as tourism and transportation emphasize the importance of the city.
New Delhi’s total area is about 43.7 square kilometers, with an altitude of approximately 216 meters above sea level, and it has a population density of approximately five thousand and 854 people per square kilometer.
New Delhi is the capital of India and belongs to the province of Delhi, and Mr. Najib Jung is the mayor of it and the city has an official website that puts the new city and its news, and provides various and useful services to visitors in it.