Prayer times Cairo, Salah time in Cairo according to local time Knowing the time of Fajr prayer Dhuhr time, Asr time, Maghrib time, Isha time in Cairo and when to raise the call to prayer in it.
Prayer times Cairo – Salah times Cairo
The following time call to prayer includes maghrib prayer time Cairo, fajr prayer time Cairo, Dhuhr prayer time Cairo, Asr prayer time Cairo, Isha prayer time Cairo
Prayer Times for Cairo, Egypt - April 2025
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 April 2025 3 Shawwāl 1446 | 04:37 | 05:44 | 11:59 | 15:29 | 18:14 | 19:20 |
02 April 2025 4 Shawwāl 1446 | 04:36 | 05:43 | 11:58 | 15:29 | 18:14 | 19:21 |
03 April 2025 5 Shawwāl 1446 | 04:35 | 05:42 | 11:58 | 15:29 | 18:15 | 19:22 |
04 April 2025 6 Shawwāl 1446 | 04:34 | 05:40 | 11:58 | 15:29 | 18:15 | 19:22 |
05 April 2025 7 Shawwāl 1446 | 04:32 | 05:39 | 11:57 | 15:29 | 18:16 | 19:23 |
06 April 2025 8 Shawwāl 1446 | 04:31 | 05:38 | 11:57 | 15:29 | 18:17 | 19:24 |
07 April 2025 9 Shawwāl 1446 | 04:30 | 05:37 | 11:57 | 15:29 | 18:17 | 19:24 |
08 April 2025 10 Shawwāl 1446 | 04:28 | 05:36 | 11:57 | 15:29 | 18:18 | 19:25 |
09 April 2025 11 Shawwāl 1446 | 04:27 | 05:35 | 11:56 | 15:29 | 18:18 | 19:26 |
10 April 2025 12 Shawwāl 1446 | 04:26 | 05:33 | 11:56 | 15:29 | 18:19 | 19:27 |
11 April 2025 13 Shawwāl 1446 | 04:25 | 05:32 | 11:56 | 15:29 | 18:20 | 19:27 |
12 April 2025 14 Shawwāl 1446 | 04:23 | 05:31 | 11:55 | 15:29 | 18:20 | 19:28 |
13 April 2025 15 Shawwāl 1446 | 04:22 | 05:30 | 11:55 | 15:29 | 18:21 | 19:29 |
14 April 2025 16 Shawwāl 1446 | 04:21 | 05:29 | 11:55 | 15:29 | 18:21 | 19:30 |
15 April 2025 17 Shawwāl 1446 | 04:20 | 05:28 | 11:55 | 15:29 | 18:22 | 19:30 |
16 April 2025 18 Shawwāl 1446 | 04:18 | 05:27 | 11:54 | 15:29 | 18:23 | 19:31 |
17 April 2025 19 Shawwāl 1446 | 04:17 | 05:26 | 11:54 | 15:29 | 18:23 | 19:32 |
18 April 2025 20 Shawwāl 1446 | 04:16 | 05:25 | 11:54 | 15:29 | 18:24 | 19:33 |
19 April 2025 21 Shawwāl 1446 | 04:15 | 05:23 | 11:54 | 15:29 | 18:25 | 19:34 |
20 April 2025 22 Shawwāl 1446 | 04:13 | 05:22 | 11:54 | 15:29 | 18:25 | 19:34 |
21 April 2025 23 Shawwāl 1446 | 04:12 | 05:21 | 11:53 | 15:29 | 18:26 | 19:35 |
22 April 2025 24 Shawwāl 1446 | 04:11 | 05:20 | 11:53 | 15:29 | 18:26 | 19:36 |
23 April 2025 25 Shawwāl 1446 | 04:10 | 05:19 | 11:53 | 15:28 | 18:27 | 19:37 |
24 April 2025 26 Shawwāl 1446 | 04:09 | 05:18 | 11:53 | 15:28 | 18:28 | 19:38 |
25 April 2025 27 Shawwāl 1446 | 05:07 | 06:17 | 12:53 | 16:28 | 19:28 | 20:38 |
26 April 2025 28 Shawwāl 1446 | 05:06 | 06:16 | 12:52 | 16:28 | 19:29 | 20:39 |
27 April 2025 29 Shawwāl 1446 | 05:05 | 06:15 | 12:52 | 16:28 | 19:30 | 20:40 |
28 April 2025 30 Shawwāl 1446 | 05:04 | 06:14 | 12:52 | 16:28 | 19:30 | 20:41 |
29 April 2025 1 Dhū al-Qaʿdah 1446 | 05:03 | 06:14 | 12:52 | 16:28 | 19:31 | 20:42 |
30 April 2025 2 Dhū al-Qaʿdah 1446 | 05:02 | 06:13 | 12:52 | 16:28 | 19:32 | 20:43 |
About Cairo City
Cairo is considered the capital of Egypt and one of the largest and most important cities in the country, and it ranks first in the Arab world in terms of population and area, and the height of the city above sea level is about 23 meters, and Major General Ahmed Taymour is the governor of the city and is chargé d’affaires.
The city of Cairo occupies the second place at the African level and the seventeenth at the global level in terms of population, where according to statistics in 2015, the number reached about nine and a half million people, which represents 10.6 percent of the total population of Egypt distributed over a total area estimated at 453 square kilometers.
The city is also characterized by being culturally and civilizationally diverse and has passed through many diverse historical eras and has new and old landmarks to become a large museum that includes antiquities from the Pharaonic, Greek, Roman, Coptic and Islamic eras.
The history of the city of Cairo dates back to the construction of Heliopolis or the city of Aon of the pharaohs, which is “Ain Shams” at the present time and is considered among the oldest capitals in the world in the past, and the city of Cairo was the capital of the Abbasid state, the Eyalet of Egypt and the Ayyubid state in addition to the Fatimid state, the Kingdom of Egypt and the United Arab Republic, and at the present time Egypt of course.