Prayer times Cairo
Prayer times Cairo, Salah time in Cairo according to local time Knowing the time of Fajr prayer Dhuhr time, Asr time, Maghrib time, Isha time in Cairo and when to raise the call to prayer in it.
Prayer times Cairo – Salah times Cairo
The following time call to prayer includes maghrib prayer time Cairo, fajr prayer time Cairo, Dhuhr prayer time Cairo, Asr prayer time Cairo, Isha prayer time Cairo
Prayer Times for Cairo, Egypt - September 2025
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 September 2025 9 Rabīʿ al-awwal 1447 | 05:24 | 06:32 | 12:55 | 16:30 | 19:17 | 20:25 |
02 September 2025 10 Rabīʿ al-awwal 1447 | 05:25 | 06:32 | 12:54 | 16:29 | 19:16 | 20:23 |
03 September 2025 11 Rabīʿ al-awwal 1447 | 05:25 | 06:33 | 12:54 | 16:29 | 19:15 | 20:22 |
04 September 2025 12 Rabīʿ al-awwal 1447 | 05:26 | 06:33 | 12:54 | 16:28 | 19:14 | 20:21 |
05 September 2025 13 Rabīʿ al-awwal 1447 | 05:27 | 06:34 | 12:53 | 16:27 | 19:12 | 20:20 |
06 September 2025 14 Rabīʿ al-awwal 1447 | 05:27 | 06:34 | 12:53 | 16:27 | 19:11 | 20:18 |
07 September 2025 15 Rabīʿ al-awwal 1447 | 05:28 | 06:35 | 12:53 | 16:26 | 19:10 | 20:17 |
08 September 2025 16 Rabīʿ al-awwal 1447 | 05:29 | 06:35 | 12:52 | 16:26 | 19:09 | 20:16 |
09 September 2025 17 Rabīʿ al-awwal 1447 | 05:29 | 06:36 | 12:52 | 16:25 | 19:07 | 20:14 |
10 September 2025 18 Rabīʿ al-awwal 1447 | 05:30 | 06:37 | 12:52 | 16:24 | 19:06 | 20:13 |
11 September 2025 19 Rabīʿ al-awwal 1447 | 05:31 | 06:37 | 12:51 | 16:24 | 19:05 | 20:12 |
12 September 2025 20 Rabīʿ al-awwal 1447 | 05:31 | 06:38 | 12:51 | 16:23 | 19:04 | 20:10 |
13 September 2025 21 Rabīʿ al-awwal 1447 | 05:32 | 06:38 | 12:51 | 16:22 | 19:03 | 20:09 |
14 September 2025 22 Rabīʿ al-awwal 1447 | 05:32 | 06:39 | 12:50 | 16:22 | 19:01 | 20:08 |
15 September 2025 23 Rabīʿ al-awwal 1447 | 05:33 | 06:39 | 12:50 | 16:21 | 19:00 | 20:06 |
16 September 2025 24 Rabīʿ al-awwal 1447 | 05:34 | 06:40 | 12:49 | 16:20 | 18:59 | 20:05 |
17 September 2025 25 Rabīʿ al-awwal 1447 | 05:34 | 06:40 | 12:49 | 16:20 | 18:57 | 20:04 |
18 September 2025 26 Rabīʿ al-awwal 1447 | 05:35 | 06:41 | 12:49 | 16:19 | 18:56 | 20:02 |
19 September 2025 27 Rabīʿ al-awwal 1447 | 05:35 | 06:41 | 12:48 | 16:18 | 18:55 | 20:01 |
20 September 2025 28 Rabīʿ al-awwal 1447 | 05:36 | 06:42 | 12:48 | 16:17 | 18:54 | 20:00 |
21 September 2025 29 Rabīʿ al-awwal 1447 | 05:37 | 06:42 | 12:48 | 16:17 | 18:52 | 19:58 |
22 September 2025 30 Rabīʿ al-awwal 1447 | 05:37 | 06:43 | 12:47 | 16:16 | 18:51 | 19:57 |
23 September 2025 1 Rabīʿ al-thānī 1447 | 05:38 | 06:44 | 12:47 | 16:15 | 18:50 | 19:56 |
24 September 2025 2 Rabīʿ al-thānī 1447 | 05:38 | 06:44 | 12:47 | 16:14 | 18:49 | 19:54 |
25 September 2025 3 Rabīʿ al-thānī 1447 | 05:39 | 06:45 | 12:46 | 16:14 | 18:47 | 19:53 |
26 September 2025 4 Rabīʿ al-thānī 1447 | 05:40 | 06:45 | 12:46 | 16:13 | 18:46 | 19:52 |
27 September 2025 5 Rabīʿ al-thānī 1447 | 05:40 | 06:46 | 12:46 | 16:12 | 18:45 | 19:51 |
28 September 2025 6 Rabīʿ al-thānī 1447 | 05:41 | 06:46 | 12:45 | 16:11 | 18:44 | 19:49 |
29 September 2025 7 Rabīʿ al-thānī 1447 | 05:41 | 06:47 | 12:45 | 16:10 | 18:43 | 19:48 |
30 September 2025 8 Rabīʿ al-thānī 1447 | 05:42 | 06:48 | 12:45 | 16:10 | 18:41 | 19:47 |
About Cairo City
Cairo is considered the capital of Egypt and one of the largest and most important cities in the country, and it ranks first in the Arab world in terms of population and area, and the height of the city above sea level is about 23 meters, and Major General Ahmed Taymour is the governor of the city and is chargé d’affaires.
The city of Cairo occupies the second place at the African level and the seventeenth at the global level in terms of population, where according to statistics in 2015, the number reached about nine and a half million people, which represents 10.6 percent of the total population of Egypt distributed over a total area estimated at 453 square kilometers.
The city is also characterized by being culturally and civilizationally diverse and has passed through many diverse historical eras and has new and old landmarks to become a large museum that includes antiquities from the Pharaonic, Greek, Roman, Coptic and Islamic eras.
The history of the city of Cairo dates back to the construction of Heliopolis or the city of Aon of the pharaohs, which is “Ain Shams” at the present time and is considered among the oldest capitals in the world in the past, and the city of Cairo was the capital of the Abbasid state, the Eyalet of Egypt and the Ayyubid state in addition to the Fatimid state, the Kingdom of Egypt and the United Arab Republic, and at the present time Egypt of course.