Prayer times Cairo
Prayer times Cairo, Salah time in Cairo according to local time Knowing the time of Fajr prayer Dhuhr time, Asr time, Maghrib time, Isha time in Cairo and when to raise the call to prayer in it.
Prayer times Cairo – Salah times Cairo
The following time call to prayer includes maghrib prayer time Cairo, fajr prayer time Cairo, Dhuhr prayer time Cairo, Asr prayer time Cairo, Isha prayer time Cairo
Prayer Times for Cairo, Egypt - February 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 February 2026 13 Shaʿbān 1447 | 05:37 | 06:45 | 12:08 | 15:09 | 17:32 | 18:40 |
| 02 February 2026 14 Shaʿbān 1447 | 05:37 | 06:45 | 12:08 | 15:10 | 17:33 | 18:40 |
| 03 February 2026 15 Shaʿbān 1447 | 05:36 | 06:44 | 12:08 | 15:11 | 17:33 | 18:41 |
| 04 February 2026 16 Shaʿbān 1447 | 05:36 | 06:43 | 12:09 | 15:12 | 17:34 | 18:42 |
| 05 February 2026 17 Shaʿbān 1447 | 05:35 | 06:43 | 12:09 | 15:12 | 17:35 | 18:43 |
| 06 February 2026 18 Shaʿbān 1447 | 05:35 | 06:42 | 12:09 | 15:13 | 17:36 | 18:43 |
| 07 February 2026 19 Shaʿbān 1447 | 05:34 | 06:41 | 12:09 | 15:13 | 17:37 | 18:44 |
| 08 February 2026 20 Shaʿbān 1447 | 05:33 | 06:41 | 12:09 | 15:14 | 17:38 | 18:45 |
| 09 February 2026 21 Shaʿbān 1447 | 05:33 | 06:40 | 12:09 | 15:15 | 17:38 | 18:45 |
| 10 February 2026 22 Shaʿbān 1447 | 05:32 | 06:39 | 12:09 | 15:15 | 17:39 | 18:46 |
| 11 February 2026 23 Shaʿbān 1447 | 05:31 | 06:38 | 12:09 | 15:16 | 17:40 | 18:47 |
| 12 February 2026 24 Shaʿbān 1447 | 05:31 | 06:37 | 12:09 | 15:16 | 17:41 | 18:48 |
| 13 February 2026 25 Shaʿbān 1447 | 05:30 | 06:37 | 12:09 | 15:17 | 17:42 | 18:48 |
| 14 February 2026 26 Shaʿbān 1447 | 05:29 | 06:36 | 12:09 | 15:18 | 17:42 | 18:49 |
| 15 February 2026 27 Shaʿbān 1447 | 05:28 | 06:35 | 12:09 | 15:18 | 17:43 | 18:50 |
| 16 February 2026 28 Shaʿbān 1447 | 05:27 | 06:34 | 12:09 | 15:19 | 17:44 | 18:50 |
| 17 February 2026 29 Shaʿbān 1447 | 05:27 | 06:33 | 12:09 | 15:19 | 17:45 | 18:51 |
| 18 February 2026 1 Ramaḍān 1447 | 05:26 | 06:32 | 12:09 | 15:20 | 17:46 | 18:52 |
| 19 February 2026 2 Ramaḍān 1447 | 05:25 | 06:31 | 12:09 | 15:20 | 17:46 | 18:53 |
| 20 February 2026 3 Ramaḍān 1447 | 05:24 | 06:30 | 12:08 | 15:21 | 17:47 | 18:53 |
| 21 February 2026 4 Ramaḍān 1447 | 05:23 | 06:29 | 12:08 | 15:21 | 17:48 | 18:54 |
| 22 February 2026 5 Ramaḍān 1447 | 05:22 | 06:28 | 12:08 | 15:22 | 17:49 | 18:55 |
| 23 February 2026 6 Ramaḍān 1447 | 05:21 | 06:27 | 12:08 | 15:22 | 17:49 | 18:55 |
| 24 February 2026 7 Ramaḍān 1447 | 05:20 | 06:26 | 12:08 | 15:22 | 17:50 | 18:56 |
| 25 February 2026 8 Ramaḍān 1447 | 05:19 | 06:25 | 12:08 | 15:23 | 17:51 | 18:57 |
| 26 February 2026 9 Ramaḍān 1447 | 05:18 | 06:24 | 12:08 | 15:23 | 17:51 | 18:57 |
| 27 February 2026 10 Ramaḍān 1447 | 05:17 | 06:23 | 12:07 | 15:24 | 17:52 | 18:58 |
| 28 February 2026 11 Ramaḍān 1447 | 05:16 | 06:22 | 12:07 | 15:24 | 17:53 | 18:59 |
About Cairo City
Cairo is considered the capital of Egypt and one of the largest and most important cities in the country, and it ranks first in the Arab world in terms of population and area, and the height of the city above sea level is about 23 meters, and Major General Ahmed Taymour is the governor of the city and is chargé d’affaires.
The city of Cairo occupies the second place at the African level and the seventeenth at the global level in terms of population, where according to statistics in 2015, the number reached about nine and a half million people, which represents 10.6 percent of the total population of Egypt distributed over a total area estimated at 453 square kilometers.
The city is also characterized by being culturally and civilizationally diverse and has passed through many diverse historical eras and has new and old landmarks to become a large museum that includes antiquities from the Pharaonic, Greek, Roman, Coptic and Islamic eras.
The history of the city of Cairo dates back to the construction of Heliopolis or the city of Aon of the pharaohs, which is “Ain Shams” at the present time and is considered among the oldest capitals in the world in the past, and the city of Cairo was the capital of the Abbasid state, the Eyalet of Egypt and the Ayyubid state in addition to the Fatimid state, the Kingdom of Egypt and the United Arab Republic, and at the present time Egypt of course.



