Prayer times Aswan, Salah time in Aswan according to local time Knowing the time of Fajr prayer Dhuhr time, Asr time, Maghrib time, Isha time in Aswan and when to raise the call to prayer in it.
Prayer times in Aswan – Salah times in Aswan
The following time call to prayer includes maghrib prayer time Aswan, fajr prayer time Aswan, Dhuhr prayer time Aswan, Asr prayer time Aswan, Isha prayer time Aswan
Prayer Times for Aswan, Egypt - May 2025
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 May 2025 3 Dhū al-Qaʿdah 1446 | 05:08 | 06:14 | 12:45 | 16:11 | 19:17 | 20:24 |
02 May 2025 4 Dhū al-Qaʿdah 1446 | 05:07 | 06:13 | 12:45 | 16:11 | 19:18 | 20:24 |
03 May 2025 5 Dhū al-Qaʿdah 1446 | 05:06 | 06:13 | 12:45 | 16:11 | 19:18 | 20:25 |
04 May 2025 6 Dhū al-Qaʿdah 1446 | 05:05 | 06:12 | 12:45 | 16:10 | 19:19 | 20:26 |
05 May 2025 7 Dhū al-Qaʿdah 1446 | 05:04 | 06:11 | 12:45 | 16:10 | 19:19 | 20:26 |
06 May 2025 8 Dhū al-Qaʿdah 1446 | 05:03 | 06:11 | 12:45 | 16:10 | 19:20 | 20:27 |
07 May 2025 9 Dhū al-Qaʿdah 1446 | 05:03 | 06:10 | 12:45 | 16:10 | 19:20 | 20:28 |
08 May 2025 10 Dhū al-Qaʿdah 1446 | 05:02 | 06:09 | 12:45 | 16:10 | 19:21 | 20:28 |
09 May 2025 11 Dhū al-Qaʿdah 1446 | 05:01 | 06:09 | 12:45 | 16:09 | 19:21 | 20:29 |
10 May 2025 12 Dhū al-Qaʿdah 1446 | 05:00 | 06:08 | 12:45 | 16:09 | 19:22 | 20:30 |
11 May 2025 13 Dhū al-Qaʿdah 1446 | 05:00 | 06:08 | 12:45 | 16:09 | 19:22 | 20:30 |
12 May 2025 14 Dhū al-Qaʿdah 1446 | 04:59 | 06:07 | 12:45 | 16:09 | 19:23 | 20:31 |
13 May 2025 15 Dhū al-Qaʿdah 1446 | 04:58 | 06:07 | 12:45 | 16:08 | 19:23 | 20:31 |
14 May 2025 16 Dhū al-Qaʿdah 1446 | 04:58 | 06:06 | 12:45 | 16:08 | 19:24 | 20:32 |
15 May 2025 17 Dhū al-Qaʿdah 1446 | 04:57 | 06:06 | 12:45 | 16:08 | 19:24 | 20:33 |
16 May 2025 18 Dhū al-Qaʿdah 1446 | 04:56 | 06:05 | 12:45 | 16:08 | 19:25 | 20:33 |
17 May 2025 19 Dhū al-Qaʿdah 1446 | 04:56 | 06:05 | 12:45 | 16:08 | 19:25 | 20:34 |
18 May 2025 20 Dhū al-Qaʿdah 1446 | 04:55 | 06:04 | 12:45 | 16:08 | 19:26 | 20:35 |
19 May 2025 21 Dhū al-Qaʿdah 1446 | 04:55 | 06:04 | 12:45 | 16:08 | 19:26 | 20:35 |
20 May 2025 22 Dhū al-Qaʿdah 1446 | 04:54 | 06:03 | 12:45 | 16:07 | 19:27 | 20:36 |
21 May 2025 23 Dhū al-Qaʿdah 1446 | 04:54 | 06:03 | 12:45 | 16:07 | 19:27 | 20:37 |
22 May 2025 24 Dhū al-Qaʿdah 1446 | 04:53 | 06:03 | 12:45 | 16:07 | 19:28 | 20:37 |
23 May 2025 25 Dhū al-Qaʿdah 1446 | 04:53 | 06:02 | 12:45 | 16:07 | 19:28 | 20:38 |
24 May 2025 26 Dhū al-Qaʿdah 1446 | 04:52 | 06:02 | 12:45 | 16:07 | 19:29 | 20:38 |
25 May 2025 27 Dhū al-Qaʿdah 1446 | 04:52 | 06:02 | 12:45 | 16:07 | 19:29 | 20:39 |
26 May 2025 28 Dhū al-Qaʿdah 1446 | 04:51 | 06:02 | 12:45 | 16:07 | 19:30 | 20:40 |
27 May 2025 29 Dhū al-Qaʿdah 1446 | 04:51 | 06:01 | 12:46 | 16:07 | 19:30 | 20:40 |
28 May 2025 1 Dhū al-Ḥijjah 1446 | 04:51 | 06:01 | 12:46 | 16:07 | 19:30 | 20:41 |
29 May 2025 2 Dhū al-Ḥijjah 1446 | 04:50 | 06:01 | 12:46 | 16:07 | 19:31 | 20:41 |
30 May 2025 3 Dhū al-Ḥijjah 1446 | 04:50 | 06:01 | 12:46 | 16:07 | 19:31 | 20:42 |
31 May 2025 4 Dhū al-Ḥijjah 1446 | 04:50 | 06:01 | 12:46 | 16:07 | 19:32 | 20:43 |
About Aswan City
Aswan is considered the capital of Aswan Governorate and is among the important cities in Nubia, the urban area, as it has always been the gateway to southern Egypt and has a view of the Nile River from the east bank at the beginning of the waterfall, and the city of Aswan is characterized by attracting tourists coming from East Asian and European countries because it is an archaeological and tourist area.
The city of Aswan is also connected with Cairo through many transportation routes, such as local flights, boats that pass through the Nile, land roads through the agricultural road, the desert road, in addition to the railway line.
The population of the city of Aswan is about 900,000 people, according to approximation, and the Qastal crossing, which was opened in 2014, connects it with Wadi Halfa by road.
The city of Aswan gained historical importance and was launched with the era of the Old Kingdom, where the country’s borders were considered from the southern side, and armies were stationed and gathered in it in the Middle Ages in order to extend control, influence and rule towards the south.
The origin of the name of the city dates back to the ancient Egyptian times, where it was called Aswan Sono, because it is one of the important commercial centers for caravans that flock in and out of Nubia, and then the name Sin was given to it in the Ptolemaic era, and the Nubians called it Yiba Swan.